|
Airport Fees
St. John’s International Airport Authority offers a competitive fee structure to airlines.
St. John's International Airport Authority
Rates - St. John's International Airport, Newfoundland
Effective March 1st, 2013
| LANDING CHARGES (PER 1,000 KG) | |
| KG | Domestic Charge |
| 0- 21,000 | $ 6.71 |
| 21,001- 45,000kg | $ 8.45 |
| >45,000 | $10.09 |
| Minimum Charge For Jet or Turboprop | $23.60 |
| KG | International Charge |
| 0- 21,000 | $6.71 |
| 21,001- 45,000kg | $8.45 |
| >45,000 | $10.09 |
| Minimum Charge For Jet or Turboprop | $23.60 |
| TERMINAL CHARGES | ||
| Seating | Domestic | International |
| 1 - 9 | $21.63 | $38.48 |
| 10 - 15 | $43.26 | $76.89 |
| 16 - 25 | $66.60 | $118.31 |
| 26 - 45 | $116.79 | $207.28 |
| 46 - 60 | $166.79 | $296.11 |
| 61 - 89 | $266.98 | $473.91 |
| 90 - 125 | $367.29 | $651.68 |
| 126 - 150 | $434.04 | $770.12 |
| 151 - 200 | $600.97 | $1,066.36 |
| 201 - 250 | $784.48 | $1,392.32 |
| 251 - 300 | $968.44 | $1,718.04 |
| 301 - 400 | $1,152.09 | $2,043.90 |
| >400 | $1,419.17 | $2,517.81 |
| AIRCRAFT PARKING CHARGES | ||
| KG | Daily Rate | Monthly Rate |
| 0 - 2,000 | $5.74 | $46.36 |
| 2,001 - 5,000 | $5.74 | $46.36 |
| 5,001 - 10,000 | $10.51 | $215.73 |
| 10,001 - 30,000 | $19.74 | $400.63 |
| 30,001 - 60,000 | $30.76 | $616.34 |
| 60,001 - 100,000 | $46.18 | $924.47 |
| 100,001 - 200,000 | $76.99 | $1,540.82 |
| 200,001 - 300,000 | $107.80 | $2,157.17 |
| >300,000 | $138.62 | $2,773.46 |









