|
Airport Fees
St. John’s International Airport Authority offers a competitive fee structure to airlines. For further information on airport services and fees please contact:
Marie Manning , Director, Marketing and Community Relations
St. John’s International Airport Authority
Ph: (709) 758-8564
Fax: (709) 758-8521
St. John's International Airport Authority
Rates - St. John's International Airport, Newfoundland
Effective March 1st, 2010
| LANDING CHARGES (PER 1,000 KG) | |
| KG | Domestic Charge |
| 0- 21,000 | $ 6.17 |
| 21,001- 45,000kg | $ 7.77 |
| >45000 | $9.28 |
| Minimum Charge For Jet or Turboprop | $21.70 |
| KG | International Charge |
| 0- 30,000 | $6.23 |
| 30,001- 70,000kg | $7.69 |
| >70,000 | $10.62 |
| Minimum Charge For Jet or Turboprop | $17.36 |
| TERMINAL CHARGES | ||
| Seating | Domestic | International |
| >1 - 9 | $19.90 | $35.92 |
| 10 - 15 | $39.78 | $71.78 |
| 16 - 25 | $61.24 | $110.45 |
| 26 - 45 | $107.40 | $193.50 |
| 46 - 60 | $153.38 | $276.43 |
| 61 - 89 | $245.52 | $442.41 |
| 90 - 125 | $337.76 | $608.36 |
| 126 - 150 | $399.14 | $718.93 |
| 151 - 200 | $552.66 | $995.48 |
| 201 - 250 | $721.41 | $1,299.78 |
| 251 - 300 | $890.58 | $1,603.85 |
| 301 - 400 | $1,059.47 | $1,908.05 |
| 401 or more | $1,305.07 | $2,350.46 |
| AIRCRAFT PARKING CHARGES | ||
| KG | Daily Rate | Monthly Rate |
| 0 - 2,000 | $5.74 | $46.36 |
| 2,000 - 5,000 | $5.74 | $46.36 |
| 5,001 - 10,000 | $10.51 | $215.73 |
| 10,001 - 30,000 | $19.74 | $400.63 |
| 30,001 - 60,000 | $30.76 | $616.34 |
| 60,001 - 100,000 | $46.18 | $924.47 |
| 100,001 - 200,000 | $76.99 | $1,540.82 |
| 200,001 - 300,000 | $107.80 | $2,157.17 |
| >300,000 | $138.62 | $2,773.46 |






